Named | Numeric | Color Name | Hex RGB | Decimal | |
LightPink | 淺粉紅 | #FFB6C1 | 255,182,193 | ||
Pink | 粉紅 | #FFC0CB | 255,192,203 | ||
Crimson | 猩紅/深紅 | #DC143C | 220,20,60 | ||
LavenderBlush | 淡紫紅 | #FFF0F5 | 255,240,245 | ||
PaleVioletRed | 弱紫羅蘭紅 | #DB7093 | 219,112,147 | ||
HotPink | 熱情的粉紅 | #FF69B4 | 255,105,180 | ||
DeepPink | 深粉紅 | #FF1493 | 255,20,147 | ||
MediumVioletRed | 中紫羅蘭紅 | #C71585 | 199,21,133 | ||
Orchid | 蘭花紫 | #DA70D6 | 218,112,214 | ||
Thistle | 薊 | #D8BFD8 | 216,191,216 | ||
Plum | 李子紫 | #DDA0DD | 221,160,221 | ||
Violet | 紫羅蘭 | #EE82EE | 238,130,238 | ||
Magenta | 洋紅/玫瑰紅 | #FF00FF | 255,0,255 | ||
Fuchsia | 燈籠海棠/紫紅 | #FF00FF | 255,0,255 | ||
DarkMagenta | 深洋紅 | #8B008B | 139,0,139 | ||
Purple | 紫色 | #800080 | 128,0,128 | ||
MediumOrchid | 中蘭花紫 | #BA55D3 | 186,85,211 | ||
DarkViolet | 暗紫羅蘭 | #9400D3 | 148,0,211 | ||
DarkOrchid | 暗蘭花紫 | #9932CC | 153,50,204 | ||
Indigo | 靛青/紫蘭色 | #4B0082 | 75,0,130 | ||
BlueViolet | 藍紫羅蘭 | #8A2BE2 | 138,43,226 | ||
MediumPurple | 中紫色 | #9370DB | 147,112,219 | ||
MediumSlateBlue | 中板巖藍 | #7B68EE | 123,104,238 | ||
SlateBlue | 板巖藍 | #6A5ACD | 106,90,205 | ||
DarkSlateBlue | 暗板巖藍 | #483D8B | 72,61,139 | ||
Lavender | 熏衣草淡紫 | #E6E6FA | 230,230,250 | ||
GhostWhite | 幽靈白 | #F8F8FF | 248,248,255 | ||
Blue | 純藍 | #0000FF | 0,0,255 | ||
MediumBlue | 中藍色 | #0000CD | 0,0,205 | ||
MidnightBlue | 午夜藍 | #191970 | 25,25,112 | ||
DarkBlue | 暗藍色 | #00008B | 0,0,139 | ||
Navy | 海軍藍 | #000080 | 0,0,128 | ||
RoyalBlue | 皇家藍/寶藍 | #4169E1 | 65,105,225 | ||
CornflowerBlue | 矢車菊藍 | #6495ED | 100,149,237 | ||
LightSteelBlue | 亮鋼藍 | #B0C4DE | 176,196,222 | ||
LightSlateGray | 亮石板灰 | #778899 | 119,136,153 | ||
SlateGray | 石板灰 | #708090 | 112,128,144 | ||
DodgerBlue | 道奇藍 | #1E90FF | 30,144,255 | ||
AliceBlue | 愛麗絲藍 | #F0F8FF | 240,248,255 | ||
SteelBlue | 鋼藍/鐵青 | #4682B4 | 70,130,180 | ||
LightSkyBlue | 亮天藍色 | #87CEFA | 135,206,250 | ||
SkyBlue | 天藍色 | #87CEEB | 135,206,235 | ||
DeepSkyBlue | 深天藍 | #00BFFF | 0,191,255 | ||
LightBlue | 亮藍 | #ADD8E6 | 173,216,230 | ||
PowderBlue | 火藥青 | #B0E0E6 | 176,224,230 | ||
CadetBlue | 軍服藍 | #5F9EA0 | 95,158,160 | ||
Azure | 蔚藍色 | #F0FFFF | 240,255,255 | ||
LightCyan | 淡青色 | #E0FFFF | 224,255,255 | ||
PaleTurquoise | 弱綠寶石 | #AFEEEE | 175,238,238 | ||
Cyan | 青色 | #00FFFF | 0,255,255 | ||
Aqua | 水色 | #00FFFF | 0,255,255 | ||
DarkTurquoise | 暗綠寶石 | #00CED1 | 0,206,209 | ||
DarkSlateGray | 暗石板灰 | #2F4F4F | 47,79,79 | ||
DarkCyan | 暗青色 | #008B8B | 0,139,139 | ||
Teal | 水鴨色 | #008080 | 0,128,128 | ||
MediumTurquoise | 中綠寶石 | #48D1CC | 72,209,204 | ||
LightSeaGreen | 淺海洋綠 | #20B2AA | 32,178,170 | ||
Turquoise | 綠寶石 | #40E0D0 | 64,224,208 | ||
Aquamarine | 寶石碧綠 | #7FFFD4 | 127,255,212 | ||
MediumAquamarine | 中寶石碧綠 | #66CDAA | 102,205,170 | ||
MediumSpringGreen | 中春綠色 | #00FA9A | 0,250,154 | ||
MintCream | 薄荷奶油 | #F5FFFA | 245,255,250 | ||
SpringGreen | 春綠色 | #00FF7F | 0,255,127 | ||
MediumSeaGreen | 中海洋綠 | #3CB371 | 60,179,113 | ||
SeaGreen | 海洋綠 | #2E8B57 | 46,139,87 | ||
Honeydew | 蜜瓜色 | #F0FFF0 | 240,255,240 | ||
LightGreen | 淡綠色 | #90EE90 | 144,238,144 | ||
PaleGreen | 弱綠色 | #98FB98 | 152,251,152 | ||
DarkSeaGreen | 暗海洋綠 | #8FBC8F | 143,188,143 | ||
LimeGreen | 閃光深綠 | #32CD32 | 50,205,50 | ||
Lime | 閃光綠 | #00FF00 | 0,255,0 | ||
ForestGreen | 森林綠 | #228B22 | 34,139,34 | ||
Green | 純綠 | #008000 | 0,128,0 | ||
DarkGreen | 暗綠色 | #006400 | 0,100,0 | ||
Chartreuse** | 查特酒綠 | #7FFF00 | 127,255,0 | ||
LawnGreen | 草坪綠 | #7CFC00 | 124,252,0 | ||
GreenYellow | 綠黃色 | #ADFF2F | 173,255,47 | ||
DarkOliveGreen | 暗橄欖綠 | #556B2F | 85,107,47 | ||
YellowGreen | 黃綠色 | #9ACD32 | 154,205,50 | ||
OliveDrab | 橄欖褐色 | #6B8E23 | 107,142,35 | ||
Beige | 米色/灰棕色 | #F5F5DC | 245,245,220 | ||
LightGoldenrodYellow | 亮菊黃 | #FAFAD2 | 250,250,210 | ||
Ivory | 象牙 | #FFFFF0 | 255,255,240 | ||
LightYellow | 淺黃色 | #FFFFE0 | 255,255,224 | ||
Yellow | 純黃 | #FFFF00 | 255,255,0 | ||
Olive | 橄欖 | #808000 | 128,128,0 | ||
DarkKhaki | 深卡嘰布 | #BDB76B | 189,183,107 | ||
LemonChiffon | 檸檬綢 | #FFFACD | 255,250,205 | ||
PaleGoldenrod | 灰菊黃 | #EEE8AA | 238,232,170 | ||
Khaki | 卡嘰布 | #F0E68C | 240,230,140 | ||
Gold | 金色 | #FFD700 | 255,215,0 | ||
Cornsilk | 玉米絲色 | #FFF8DC | 255,248,220 | ||
Goldenrod | 金菊黃 | #DAA520 | 218,165,32 | ||
DarkGoldenrod | 暗金菊黃 | #B8860B | 184,134,11 | ||
FloralWhite | 花的白色 | #FFFAF0 | 255,250,240 | ||
OldLace | 舊蕾絲 | #FDF5E6 | 253,245,230 | ||
Wheat | 小麥色 | #F5DEB3 | 245,222,179 | ||
Moccasin | 鹿皮靴 | #FFE4B5 | 255,228,181 | ||
Orange | 橙色 | #FFA500 | 255,165,0 | ||
PapayaWhip | 番木瓜 | #FFEFD5 | 255,239,213 | ||
BlanchedAlmond | 發白的杏仁色 | #FFEBCD | 255,235,205 | ||
NavajoWhite | 土著白 | #FFDEAD | 255,222,173 | ||
AntiqueWhite | 古董白 | #FAEBD7 | 250,235,215 | ||
Tan | 茶色 | #D2B48C | 210,180,140 | ||
BurlyWood | 硬木色 | #DEB887 | 222,184,135 | ||
Bisque | 陶坯黃 | #FFE4C4 | 255,228,196 | ||
DarkOrange | 深橙色 | #FF8C00 | 255,140,0 | ||
Linen | 亞麻布 | #FAF0E6 | 250,240,230 | ||
Peru | 秘魯 | #CD853F | 205,133,63 | ||
PeachPuff | 桃肉色 | #FFDAB9 | 255,218,185 | ||
SandyBrown | 沙棕色 | #F4A460 | 244,164,96 | ||
Chocolate | 巧克力 | #D2691E | 210,105,30 | ||
SaddleBrown | 馬鞍棕色 | #8B4513 | 139,69,19 | ||
Seashell | 海貝殼 | #FFF5EE | 255,245,238 | ||
Sienna | 黃土赭色 | #A0522D | 160,82,45 | ||
LightSalmon | 淺鮭魚肉色 | #FFA07A | 255,160,122 | ||
Coral | 珊瑚 | #FF7F50 | 255,127,80 | ||
OrangeRed | 橙紅色 | #FF4500 | 255,69,0 | ||
DarkSalmon | 深鮮肉/鮭魚色 | #E9967A | 233,150,122 | ||
Tomato | 番茄紅 | #FF6347 | 255,99,71 | ||
MistyRose | 薄霧玫瑰 | #FFE4E1 | 255,228,225 | ||
Salmon | 鮮肉/鮭魚色 | #FA8072 | 250,128,114 | ||
Snow | 雪 | #FFFAFA | 255,250,250 | ||
LightCoral | 淡珊瑚色 | #F08080 | 240,128,128 | ||
RosyBrown | 玫瑰棕色 | #BC8F8F | 188,143,143 | ||
IndianRed | 印度紅 | #CD5C5C | 205,92,92 | ||
Red | 純紅 | #FF0000 | 255,0,0 | ||
Brown | 棕色 | #A52A2A | 165,42,42 | ||
FireBrick | 耐火磚 | #B22222 | 178,34,34 | ||
DarkRed | 深紅色 | #8B0000 | 139,0,0 | ||
Maroon | 栗色 | #800000 | 128,0,0 | ||
White | 純白 | #FFFFFF | 255,255,255 | ||
WhiteSmoke | 白煙 | #F5F5F5 | 245,245,245 | ||
Gainsboro | 庚斯博羅灰色 | #DCDCDC | 220,220,220 | ||
LightGrey | 淺灰色 | #D3D3D3 | 211,211,211 | ||
Silver | 銀灰色 | #C0C0C0 | 192,192,192 | ||
DarkGray | 深灰色 | #A9A9A9 | 169,169,169 | ||
Gray | 灰色 | #808080 | 128,128,128 | ||
DimGray | 暗淡的灰色 | #696969 | 105,105,105 | ||
Black | 純黑 | #000000 | 0,0,0 |
标签:
推薦設計
優秀海報設計精選集(8)海報設計2022-09-23
充滿自然光線!32平米精致裝修設計2022-08-14
親愛的圖書館 | VERSE雜誌版版式設計2022-07-11
生活,就該這麼愛!2022天海報設計2022-06-02
最新文章
25款純CSS的星級評定效果實網頁理論2019-07-04
網頁柵格係統應該怎麼用網頁理論2019-06-24
UI界面圖標設計終極指南網頁理論2019-06-02
創建用戶友好型表單網頁理論2018-07-20